Number | — | Similar Title |
---|
2503 | | Headquarters on Tule Lake, taken N.E. from Bluff |
2505 | | Headquarters and Bluff, view taken from beyond picket line, looking north-west. |
1816 | | Lake City and Columbia Hill from the Henness Pass Grade. North Bloomfield Gravel Mining Co. |
123 | | Lakeview Bluffs, 350 feet high, from Wagon Road |
125 | | Donner Lake from Summit, Lakeview Bluff on the right |
194 | | Lakes of Anderson Valley, from Lava Bluff |
212 | | North Fork Yuba River, between Cisco and Meadow Lake |
353 | | Poetry and Prose. Scene at Monument Point, North end of Salt Lake |
353 | | Poetry and Prose. Scene at Monument Point, North end of Salt Lake |
unnumbered | | [12 stereo halves numbered 109 through 122]- Yosemite Fall (no. 109)
- Yosemite Fall, mirror (no. 110)
- Washington Column, 2082 feet (no. 112)
- North Dome, mirror (no. 113)
- Mirror Lake (no. 116)
- Mount Watkins (no. 117)
- Half Dome, 5000 feet (no. 118)
- Sentinel Dome, 4500 [feet] (no. 119)
- Mirror Lake (no. 115)
- Half Dome from above Glacier Point (no. 120)
- Glacier Point from Yosemite Fall (no. 122)
- Glacier Point from below (no. 121)
|