Number | — | Similar Title |
---|
3038 | | North Dome and Royal Arches, Yosemite Valley, Mariposa Co., Cal. |
3039 | | Washington Column and Half Dome, Yosemite Valley, Mariposa County, Cal. |
3115 | | Washington Column, 2082 ft., Yosemite Valley, Mariposa County, Cal. |
79 | | North Dome, the Royal Arches, and Washington Column, Yosemite |
80 | | North Dome, the Royal Arches, and Washington Column, Yosemite |
3039 | | Washintgton Column and Half Dome. Yosemite Valley, Mariposa Co., Cal. |
3040 | | Washington Column and Royal Arches, Yosemite. |
unnumbered | | [12 stereo halves]- Road through big tree, 77 feet in circumference
- Man & horse inside big tree, Mariposa
- "George Washington" Calaveras Grove
- House on Stump of Tree, Calaveras
- Entrance to Yosemite Valley from Coulterville
- Tutocanula Pass Entrance to Valley
- "El Capitan" 3300 feet
- El Capitan looking down Valley
- Mirror view of El Capitan
- Looking up Valley from Coulterville Train
- "The Three Brothers" 3830 feet
- Yosemite Falls, 2649 feet
|
W19 | | North Dome - Royal Arches - Washington Column, Yosemite |
unnumbered | | Royal Arches, Washington Column, Yosemite |