Number | — | Similar Title |
---|
3125 | | Liberty Cap and the Vernal Fall from the South Fork, Yosemite Valley, Mariposa County, Cal. |
3122 | | Rock Study between the Vernal and Nevada falls, Yosemite Valley, Mariposa County, Cal. |
3155 | | Vernal and Nevada Falls from Glacier Point, Yosemite Valley, Mariposa County, Cal. |
3156 | | Vernal and Nevada Falls from Glacier Point, Yosemite Valley, Mariposa County, Cal. |
3165 | | Nevada Fall and Liberty Cap, Yosemite Valley, Mariposa County, Cal. |
unnumbered | | Yo-Semite Valley, Photographic Views of the Falls and Valley in Mariposa County, California |
30 | | Cascade between the Vernal and Nevada Falls, , Yosemite Valley, Mariposa County, Cal. |
3125 | | Liberty Cap and Vernal Fall from the South Fork, Yosemite. |
unnumbered | | [12 stereo halves]- Road through big tree, 77 feet in circumference
- Man & horse inside big tree, Mariposa
- "George Washington" Calaveras Grove
- House on Stump of Tree, Calaveras
- Entrance to Yosemite Valley from Coulterville
- Tutocanula Pass Entrance to Valley
- "El Capitan" 3300 feet
- El Capitan looking down Valley
- Mirror view of El Capitan
- Looking up Valley from Coulterville Train
- "The Three Brothers" 3830 feet
- Yosemite Falls, 2649 feet
|
1 | | Yo Semite Falls, 2630 feet. Yosemite Valley, Mariposa County, Ca |