| Image courtesy of: | The J. Paul Getty Museum, Los Angeles (Accession Number 84.XP.220.29) |
|---|
| Photographers number: | 96 |
|---|---|
| Title: | The Lyell Group from Sentinel Dome, Yosemite (B) |
| Date Photographed: | 1865-1866 |
| Catalog: | Carleton Watkins: The Complete Mammoth Photographs, cat. no. 261 |
| Notes: | CMP notes: Middle panel of 3-part panorama with CEW 95, 96, & 97. CEW# on CSL album print |
| Photographer: | Carleton E Watkins (Nov 11, 1829 — Jun 23, 1916; Active approx. 1853 — 1896) |
| Publisher: | Carleton Watkins |
| Format: | Mammoth Plate |
| Medium: | Albumen |
| Image Size: | 15 3⁄4 x 20 1⁄2 in. (40 x 52.1 cm) — Horizontal, Rectangle |
| Provenance to 1900: | Daniel Wolf  (source: 1985/JPGM notes) |
| View this image in gallery: | Yosemite Valley from the North and South Rim |
| Link to image source: | http://www.getty.edu/art/collection/objects/55521/carleton-watkins-the-lyell-group-and-nevada-fall-from-sentinel-dome-american-1865-1866/ |
| CarletonWatkins.org Image ID: | 1005803 |
| Tags: | |