Number | — | Similar Title |
---|
unnumbered | | Occidental Hotel Trade Card |
1735 | | Occidental Hotel, Montgomery Street Front, S.F. |
1736 | | Occidental Hotel, Sutter Street Front, S.F. |
1778 | | Bush St., from the Occidental Hotel, S.F., View West |
3817 | | Arizona Carder, Hotel Del Monte, Monterey, Cal. |
unnumbered | | Palace Hotel Lobby (verso) |
unnumbered | | Drawing of Palace Hotel (verso) |
unnumbered | | [12 stereo halves, numbered 79 through 91]- Occidental Hotel (no. 79)
- Kearny Street, S.F. (no. 80)
- General View of S.F. (no. 81)
- Cliff House in S.F. (no. 82)
- Mr. Ralston's House, Belmont (no. 83)
- Dining Room at Belmont (no. 84)
- Belmont (no. 85)
- Conservatory (no. 87)
- Ball Room, Belmont (no. 86)
- Grizzly Giant, 97 feet
- The Father of the Forest (no. 90)
- In Mariposa Grove (no. 91)
|
197 | | San Jose Hotel |
1087 | | The Sentinel, 3270 feet. Hutching's Hotel |