| Number | — | Similar Title |
|---|
| 3094 | | The Yo Semite Valley, from near the Stage Road, Yosemite, Mariposa County, Cal. |
| 3052 | | Up the Valley from the Coulterville Road, Yosemite Valley, Mariposa County, Cal. |
| 3053 | | Up the Valley from the Coulterville Road, Yosemite Valley, Mariposa County, Cal. |
| 3072 | | On the Road to the Yo Semite Falls, Yosemite Valley, Mariposa County, Cal. |
| 801 | | Yosemite Valley from Big Oak Flat Road |
| 800 | | Yosemite Valley from Big Oak Flat Road |
| 3052 | | Up the Valley from the Coulterville Road, Yo Semite. |
| unnumbered | | [12 stereo halves]- Road through big tree, 77 feet in circumference
- Man & horse inside big tree, Mariposa
- "George Washington" Calaveras Grove
- House on Stump of Tree, Calaveras
- Entrance to Yosemite Valley from Coulterville
- Tutocanula Pass Entrance to Valley
- "El Capitan" 3300 feet
- El Capitan looking down Valley
- Mirror view of El Capitan
- Looking up Valley from Coulterville Train
- "The Three Brothers" 3830 feet
- Yosemite Falls, 2649 feet
|
| 3052 | | Up the Valley from the Coulterville Road, Yosemite Valley |
| 1 | | Yo Semite Falls, 2630 feet. Yosemite Valley, Mariposa County, Ca |