| Number | — | Similar Title |
|---|
| 79 | | North Dome, the Royal Arches, and Washington Column, Yosemite |
| 80 | | North Dome, the Royal Arches, and Washington Column, Yosemite |
| 89 | | North Dome, Royal Arches, and Washington Column |
| 1029 | | North Dome, Royal Arches, and Washington Column |
| 1029 | | North Dome, Royal Arches, and Washington Column |
| 3038 | | North Dome and Royal Arches, Yosemite Valley, Mariposa Co., Cal. |
| 3040 | | Washington Column and Royal Arches, Yosemite Valley, Mariposa Co., Cal. |
| 3038 | | North Dome and Royal Arches, Yosemite. |
| 3040 | | Washington Column and Royal Arches, Yosemite. |
| unnumbered | | [12 stereo halves numbered 109 through 122]- Yosemite Fall (no. 109)
- Yosemite Fall, mirror (no. 110)
- Washington Column, 2082 feet (no. 112)
- North Dome, mirror (no. 113)
- Mirror Lake (no. 116)
- Mount Watkins (no. 117)
- Half Dome, 5000 feet (no. 118)
- Sentinel Dome, 4500 [feet] (no. 119)
- Mirror Lake (no. 115)
- Half Dome from above Glacier Point (no. 120)
- Glacier Point from Yosemite Fall (no. 122)
- Glacier Point from below (no. 121)
|