Number | — | Similar Title |
---|
109 | | Summit Valley, Altitude 6,960 feet. Emigrant Mt. and Railroad in distance |
117 | | Bluffs in Donner Pass, Western Summit. 500 feet high. Altitude of Pass 7,000 feet |
117 | | Bluffs in Donner Pass, Western Summit. 500 feet high. Altitude of Pass 7,000 feet |
131 | | Donner Lake, with Pass in distance. Altitude above lake 1,126 feet |
131 | | Donner Lake, with Pass in distance. Altitude above lake 1,126 feet |
187 | | Summits of the Sierras, 8,000 to 10,000 feet altitude |
187 | | Summits of the Sierras, 8,000 to 10,000 feet altitude |
unnumbered | | [12 stereo halves]- Road through big tree, 77 feet in circumference
- Man & horse inside big tree, Mariposa
- "George Washington" Calaveras Grove
- House on Stump of Tree, Calaveras
- Entrance to Yosemite Valley from Coulterville
- Tutocanula Pass Entrance to Valley
- "El Capitan" 3300 feet
- El Capitan looking down Valley
- Mirror view of El Capitan
- Looking up Valley from Coulterville Train
- "The Three Brothers" 3830 feet
- Yosemite Falls, 2649 feet
|
191 | | Summit Valley, from Emigrant Mount. Alt. 8,200 feet, looking toward Cisco |
200 | | Bluff and Snow Bank in Donner Pass, Western Summit. Altitude 1,092 feet |