| Number | — | Similar Title |
|---|
| 47 | | Tutocanula Pass |
| 3059 | | Bridal Veil and Tutocanula Pass, Yosemite Valley, Mariposa County, Cal. |
| 3059 | | Tutocanula Pass and the Bridal Veil; Yosemite Valley, Mariposa County, Cal. |
| 3060 | | Tutocanula Pass; Yosemite Valley, Mariposa County, Cal. |
| 47 | | Tutocanula Pass |
| 3060 | | Tutocanula Pass; Yo Semite. |
| 47 | | Tutocanula Pass |
| unnumbered | | Tutocanula Pass |
| unnumbered | | [12 stereo halves]- Road through big tree, 77 feet in circumference
- Man & horse inside big tree, Mariposa
- "George Washington" Calaveras Grove
- House on Stump of Tree, Calaveras
- Entrance to Yosemite Valley from Coulterville
- Tutocanula Pass Entrance to Valley
- "El Capitan" 3300 feet
- El Capitan looking down Valley
- Mirror view of El Capitan
- Looking up Valley from Coulterville Train
- "The Three Brothers" 3830 feet
- Yosemite Falls, 2649 feet
|
| 1091 | | Tutocanula Pass |