Number | — | Similar Title |
---|
unnumbered | | Gasworks and Valley, William C. Ralston Estate, San Mateo County |
unnumbered | | Gasworks and Valley, William C. Ralston Estate, San Mateo County |
unnumbered | | Live Oaks, Spring Valley Water Works |
901 | | View of Dam & Camp looking West up Pilarcitos Spring Valley Water Works, California |
998 | | South Beach Gas Works |
3149 | | Agassiz Rock, Union Point, Yosemite Valley, Mariposa County, Cal. |
3150 | | Agassiz Rock, Union Point, Yosemite Valley, Mariposa County, Cal. |
unnumbered | | [12 stereo halves numbered 123 through 138]- Vernal Fall (no. 123)
- Vernal Fall (no. 124)
- Sentinel, 3270 from above (no. 127)
- Cathedral Spires (no. 128)
- Phono, Bridal Veil (no. 131)
- Giant's Gap, American River (no. 132)
- American River (no. 133)
- Bear Valley, 85 m from Sacramento (no. 134)
- Trestle Bridge, Newcastle, Placer Co. (no. 135)
- Auburn Ravine (no. 136)
- No. 1 Tunnel, Grizzly Hill (no. 137)
- Cape Horn from below (no. 138)
|
1 | | Yo Semite Falls, 2630 feet. Yosemite Valley, Mariposa County, Ca |
1 | | Yo Semite Falls, 2630 feet. Yosemite Valley, Mariposa County, Ca |